Venezuela Paper Money
INDEX|
|
|
![]()
| - | Issue | Catalog Numbers(1) | Issuing Authority | |
|
||||
|
|
Second Issue | P.S271 | Banco de Venezuela | |
|
|
Seventh Issue | P.S311 - P.S313 | Banco de Venezuela | |
|
||||
| -- | 1811 - 1849 | P.2 - P.9 | Estados Unidos de Venezuela | |
| -- | 1859 - 1861 | P.11 - P.27 | Republica de Venezuela | |
|
||||
| - | 1940 - 47 | P.31 - P.36 | Banco Central de Venezuela | |
| - | 1947 | P.37 | Banco Central de Venezuela | |
| - | 1952 - 53 | P38 - P.41 | Banco Central de Venezuela | |
| 1960 - 61 | P.42 - P.44 | Banco Central de Venezuela | ||
| 1963 - 67 | P.45 - P.48 | Banco Central de Venezuela | ||
| - | 1966 Comm. | P.49 | Banco Central de Venezuela | |
|
|
1968 - 71 | P.50 - P.52 | Banco Central de Venezuela | |
| - | 1971 - 74 | P.53 - P.56 | Banco Central de Venezuela | |
| - | 1980 | P.57 | Banco Central de Venezuela | |
| - | 1980-81 | P.58 - P.59 | Banco Central de Venezuela | |
![]() |
1981 - 88 | P.60 - P.67 | Banco Central de Venezuela | |
![]() |
1989 | P.68 - P.71 | Banco Central de Venezuela | |
|
|
1989 Commemorative | P.71 | Banco Central de Venezuela | |
![]() |
1990 - 94 | P.72 - P.75 | Banco Central de Venezuela | |
|
|
1994 - 98 | P.76 - P.80 | Banco Central de Venezuela | |
| - | 2000 | P.81 | Republica Bolivariana de Venezuela | |
![]()
![]()
VENEZUELA
| Next Country>
Garry Saint, Esquire 1999-2006