|
|
NEW ZEALAND Paper Money INDEX, 1810 - Present |
.
![]()
![]() Head of State Queen: ELIZABETH II 6.2.1952 - present |
![]() Head of Government Prime Minister: John Phillip KEY 19.11.2008 - present |
![]()
| - | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
|
||||||||
| Working it | N100 | N.100 | 5/- | 1846 | Auckland Tradesmen | |||
| Working it | N120 | N.120 | £1 | 1860 - 62 | Dalgety, Rattray & Co. | |||
| Working it | N130 | N.130 | £1 | 181x | George Read | |||
| Working it | SB4571 | SB.4571 - SB.4591 | 1d - 3d | WWII | M.S. & M.V.Sobieski | |||
| Working it | N150 | N.150 | £1 | 1844 - 54 | Nelson Bank | |||
| Working it | N160 | N.160 - N.164 | 1/- to 10/- | Ca.1898 | New Zealand Commercial Exchange Co. | |||
| Working it | N170 | N.170 | 5/- | 1899 | New Zealand Wheelman | |||
| Working it | N180 | N.180 | £5 | 18xx | Southland Treasury | |||
| Images Needed | SB4611 | SB.4611 - SB.4645 | 1d - 6d | WWII | Wanganui City Issues | |||
| Working it | N200 | N.200 - N.220 | 1d to £1 | 1845 - | Wellington Tradesmen | |||
| Working it | N250 | N.250 | £1 | 18xx | Wilkin & Thompson | |||
|
||||||||
| Working it | S101 | P.S101 | 1 Pauna | 1894 | Bank of Aotearoa | |||
| Working it | S104 | P.S104 - P.S108 | £1 to £10 | 1865 - 66 | Bank of Auckland | |||
| Working it | S111 | P.S111 - P.S136 | 10/- to £50 | 1863 - 1932 | Bank of Australasia | |||
| Working it | S139 | P.S139 - P.S165 | 5/- to £100 | 1844 - 1934 | Bank of New South Wales | |||
| Working it | S171 | P.S171 - P.S240 | 5/- to £100 | 1861 - 1934 | Bank of New Zealand | |||
| Working it | S241 | P.S241 - P.S244 | £1 to £20 | 1863 - 78 | Bank of Otago | |||
| Working it | S246 | P.S246 - P.S247 | £1 to £5 | Ca.1850 - 56 | Colonial Bank of Issue | |||
| Working it | S251 | P.S251 - P.S270 | £1 to £50 | 1874 - 1934 | Colonial Bank of New Zealand | |||
| Working it | S270A | P.S270A - P.S286 | 10/- to £100 | 1917 - 34 | Commercial Bank of Australia | |||
| Working it | S288 | P.S288 - P.S290 | £1 to £100 | 1865 - 66 | Commercial Bank of New Zealand Ltd. | |||
![]() |
S291 | P.S291 - P.S321 | £1 to £50 | 1873 - 1925 | National Bank of NewZealand | |||
| Working it | S326 | P.S326 - P.S327 | £1 to £5 | 1840 - 45 | New Zealand Banking Company | |||
| Images Needed | S331 | P.S331 | £1 | 1865 | New Zealand Banking Corp. | |||
| Working it | S333 | P.S333 - P.S335A | £1 to £20 | 1857 - 61 | Oriental Bank Corp. | |||
| Working it | S336 | P.S336 - P.S338 | 10/- to £5 | 1851 | Otago Bank Corp. | |||
| Working it | S341 | P.S341 - P.S353 | £1 to £10 | 1861 - 78 | Union Bank of Australia | |||
| Working it | S356 | P.S356 -P.S376 | 10/- to £50 | 1878 - 1923 | Union Bank of Australia Ltd. | |||
|
||||||||
![]() |
154 | P.154 - P.157 | 10/- to £50 | 1.8.1934 | Reserve Bank of New Zealand | |||
| Working it | 158 | P.158 - P.162 | 10/- to £50 | 1940 - 67 | Reserve Bank of New Zealand | |||
| Working it | N1200 | 1966 | DCB Practice Money | |||||
![]() |
163 | P.163 - P.168 | $1 - $100 | ND(1967-81) | Reserve Bank of New Zealand | |||
![]() |
169 | P.169 - P.175 | $1 - $100 | ND(1981-92) | Reserve Bank of New Zealand | |||
| Working it | 176 | P.176 - P.181 | $5 - $100 | 1990 - 92 | Reserve Bank of New Zealand | |||
| Working it | 182 | P.182 - P.184 | $10 - $20 | 1994 - 96 | Reserve Bank of New Zealand | |||
| Working it | 185 | P.185 - P.190 | $5 - $100 | 1999 - 2000 | Reserve Bank of New Zealand | |||
| Images Needed | New | P.New | Reserve Bank of New Zealand | |||||
|
||||||||
| Images Needed | CS176 | CS176 | $10 | 1990 | Reserve Bank of New Zealand | |||
| Images Needed | CS180 | CS180 - CS183 | $20 - $50 | 1992 - 93 | Reserve Bank of New Zealand | |||
| Images Needed | CS185 | CS185 - CS190 | $5 - $100 | 1999 | Reserve Bank of New Zealand | |||
|
||||||||
|
BA We gratefully acknowledge
Brent Arthurson
for submitting images. CL1 We gratefully acknowledge CL1 for submitting these images. |
![]()
|
|
Reserve Bank of New Zealand |
![]() |
CIA World Factbook - New Zealand |
© Garry Saint, Esquire 1999-2009