|
||||
![]()
![]() Interim Leader Роза Исаковна Отунбаева Roza OTUNBAYEVA 7.4.2010 - Present Bio |
![]() Chief of State: President Курманбек Бакиев Kurmanbek BAKIEV 14.8.2005 - 15.4.2010 |
|
![]()
| - | Catalog Numbers(1) | Denominations | Dates | Issuing Authority | |||
| Working it | R.22204 | 20 Kopeks | 1918 | Kizil-Kiya | |||
| Working it | R.22211 - R.22221 | 1 - 50 Rubles | 1918 | Kommuna | |||
| Working it | R.22244 - R.22250 | 5 - 50 Rubles | 1918 | Kizil-Kiya Nationalized Mine | |||
|
|||||||
|
N.100-N.110 P.UNL |
3 - 10 Rubles | ND | Engles Farm Collective | ||||
|
|||||||
|
|||||||
|
N.150-N.160 P.UNL |
100 - 500 Upi | 1994 | Privatization Issues | ||||
| (1993) | Kyrgyz Republic | ||||||
|
|||||||
| (1993) | Kyrgyzstan Bank | ||||||
|
|||||||
| (1994) | Kyrgyz Bank | ||||||
| 1997 | Kyrgyz Bank | ||||||
| 2000 | Kyrgyz Bank | ||||||
| 2000 | Kyrgyz Bank | ||||||
|
N.20 - N.30 P.19 - P.23 |
2002-05 | Kyrgyz Bank | |||||
|
Images Needed |
N.32 - N.40 P.New |
2009 | Kyrgyz Bank | ||||
![]()
(1) CATALOG NUMBERS: N = Numismondo online
R = Rybachenko P = SCWPM
![]()
© Garry Saint, Esquire 1999-2009