|
|
|
|
|
|
|
- |
PAGE |
CATALOG NUMBERS |
|
DATES | ISSUING AUTHORITY | |||
|
||||||||
| T1 |
N.10 - N.32 P.UNL |
25 - 100 Dinars, 1,000,000 Thanks |
1981 - 2003 |
Unknown | ||||
|
||||||||
| 1 | P.1 - P.6 | 1/4 - 100 Dinars | 1931 | Government of Iraq | ||||
| 7 | P.7 - P.12 | 1/4 - 100 Dinars | 1933 - 40 | Government of Iraq | ||||
|
||||||||
| 13 | P.13 - P.21 | 1/4 - 100 Dinars | 1941 - 42 | Government of Iraq | ||||
| 22 | P.A22 - P.23 | 50 Fils - 1/2 Dinar | 1944 - 45 | Government of Iraq | ||||
| 27 | P.27 - P.31 | 1/4 - 10 Dinars | 1950 | National Bank of Iraq | ||||
| 32 | P.32 - P.36 | 1/4 - 10 Dinars | L.1947 | National Bank of Iraq | ||||
| 37 | P.37 - P.41 | 1/4 - 10 Dinars | L.1947 | National Bank of Iraq | ||||
| 42 | P.42 - P.50 | 1/4 - 10 Dinars | L.1947 | Central Bank of Iraq | ||||
|
||||||||
| 51 | P.51 - P.55 | 1/4 - 10 Dinars | 1959 | Central Bank of Iraq | ||||
| I'm working it | 56 | P.56 - P.60 | 1/4 - 10 Dinars | 1971 | Central Bank of Iraq | |||
| I'm working it | 61 | P.61 - P.66 | 1/4 - 25 Dinars | 1973-80 | Central Bank of Iraq | |||
| I'm working it | 67 | P.67 - P.73 | 1/4 - 25 Dinars | 1979-86 | Central Bank of Iraq | |||
|
||||||||
| I'm working it | 74 | P.74 - P.76 | 25 - 100 Dinars | 1990-91 | Central Bank of Iraq | |||
| I'm working it | 77 | P.77 - P.81 | 1/4 - 10 Dinars | 1992-93 | Central Bank of Iraq | |||
|
||||||||
| I'm working it | 83 | P.83 - P.85 | 50 - 250 Dinars | 1994-95 | Central Bank of Iraq | |||
| I'm working it | 86 | P.86 - P.89 | 25 - 10,000 Dinars | 2001-02 | Central Bank of Iraq | |||
|
||||||||
|
||||||||
| 90 | P.90 - P.95 | 50 - 25,000 Dinars | 2003-04 | Central Bank of Iraq | ||||
| We gratefully acknowledge
Mahdi Bseiso for
providing many images used throughout this section. We gratefully acknowledge Steve Hollingsworth for providing images used in this section. |
![]()
USA Military Photos
IRAQ LINKS
IRAQ INDEX
| 61 | 67 | 74
| 77 | 83 | 86
| 90 |
© Garry Saint, Esquire
1999-2008