|
|
![]() Prime Minister Meles Zenawi 23.8.1995 - present |
![]()
| - | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |
|
||||||
![]() |
1 | P.1 - P.5 | 5 - 500 Thalers | 1915-29 | Bank of Abyssinia | |
|
|
6 | P.6 - P.11 | 2 - 500 Thalers | 1932-35 | Bank of Ethiopia | |
| Ethiopia used Italian East Africa currency from 1936 - 41 | ||||||
| 12 | P.12 - P.17 | 1 - 500 Dollars | ND(1945) | State Bank of Ethiopia | ||
| 18 | P.18 - P.24 | 1 - 500 Dollars | ND(1961) | State Bank of Ethiopia | ||
| 25 | P.25 - P.29 | 1 - 500 Dollars | ND(19661) | National Bank of Ethiopia | ||
|
||||||
| 30 | P.30 - P.34 | 1 - 100 Birr | L.EE1969(1976) | National Bank of Ethiopia | ||
| 36 | P.36 - P.40 | 1 - 100 Birr | L.EE1969(1987) | National Bank of Ethiopia | ||
|
||||||
| 41 | P.41 - P.45 | 1 - 100 Birr | L.EE1969(1991) | National Bank of Ethiopia | ||
| 46 | P.46 - P.50 | 1 - 100 Birr |
L.EE1989(1997) L.EE1992(2000) |
National Bank of Ethiopia | ||
| 51 | P.51 - P.52 | 5 - 10 Birr |
L.EE1995(2003) L.EE1997(2004) |
National Bank of Ethiopia | ||
![]() |
Wikipedia - Ethiopia |
![]() |
CIA World Factbook - Ethiopia |
ETHIOPIA
© Garry Saint, Esquire 1999-2007