|
|
CHILE Paper Money INDEX, |
![]()
|
|
|
|
CATALOG NUMBERS |
DENOM- INATIONS |
DATES | ISSUING AUTHORITY | |||||
|
||||||||
|
||||||||
![]() |
S101 | S101 - S102 | 4 - 8 Reales | 1840-44 | Province of Valdivia | |||
|
||||||||
|
|
S106 | P.S106 - P.S112 | 1 - 100 Pesos | 1868-93 | Banco Agricola | |||
| Images Needed | S115 | P.S115 - P.S116 | 1893 | Banco de Ahorros y Préstamos | ||||
| Images Needed | S118 | P.S118 - P.S128 | 1872-74 | Banco de Alianza | ||||
| Images Needed | S130 | P.S130 | Ca. 1800's | Banco de Arauco | ||||
| Images Needed | S131 | P.S131 - P.S134 | 1882-98 | Banco de José Bunster | ||||
|
|
S136 | P.S136 - P.S139 | 1 - 20 Pesos | 1884 | Banco de Caupolican | |||
| Images Needed | S145 | P.S145 - P.S147 | 1894-96 | Banco de Chile | ||||
| Images Needed | S151 | P.S151 - P.S163 | 1890-93 | Banco Commercial de Chile | ||||
| Working It | S166 | P.S166 - P.S182 | 1870-83 | Banco de Concepción | ||||
| Images Needed | S187 | P.S187 - P.S191 | 1877 | Banco Consolidado de Chile | ||||
| Images Needed | S198 | P.S198 | 1894 | Banco Constructor Hipotecario | ||||
| Working It | S208 | P.S208 - P.S211 | 1889-94 | Banco Crédito de Unido | ||||
| Working It | S218 | P.218 - P.S220 | 1882 | Banco de Curicó | ||||
| Images Needed | S231 | P.S231 - P.S248 | 1876-90 | Banco de A. Edwards y Ca. | ||||
| Images Needed | S253 | P.S253 - P.S257 | 1887 | Banco de Escobar. Ossa y Ca. | ||||
| Images Needed | S263 | P.S263 | 1870 | Banco de Llanquihue | ||||
|
|
S278 | P.S278 - P.S281 | 10 - 100 Pesos | 1888-89 | Banco de Matte y Ca. | |||
| Images Needed | S283 | P.S283 | 1875 | Banco de Matte, Mac-Cluie i Ca. | ||||
| Working It | S296 | P.S286 - P.S299 | 1879-87 | Banco de Melipilla | ||||
| Images Needed | S306 | P.S306 - P.S312 | 1870-95 | Banco de Mobiliaro | ||||
| Working It | S312 | P.S312 - P.S314 | 1889 | Banco de Montenegro i Ca. | ||||
| Working It | S316 | P.S316 - P.S338 | 1872-79 | Banco Nacional de Chile | ||||
| Images Needed | S344 | P.S344 - P.S346 | 1885-90 | Banco del Ňuble | ||||
| Images Needed | S351 | P.S351 - P.S355 | 1860 | Banco de Ossa y Ca. | ||||
| Working It | S361 | P.S361 - P.S363 | 1876-78 | Banco de Probre | ||||
| Images Needed | S388 | P.S388 -P.S389 | 1890 | Banco de Rere | ||||
| Images Needed | S397 | P.S397 - P.S400 | 1891-99 | Banco San Fernando | ||||
| Working It | S411 | P.S411 - P.S417 | 1883-86 | Banco de Santiago | ||||
| Images Needed | S418 | P.S418 | 1891 | Banco de la Serena | ||||
| Images Needed | S421 | P.S421 | 1873 | Banco Sud-Americano | ||||
| Images Needed | S426 | P.S426 - P.S432 | 1870 | Banco del Sur | ||||
|
|
S439 | S439 - S443 | 5 - 100 Pesos | 1885-88 | Banco de Talca | |||
| Images Needed | S447 | P.S447 | 1891 | Banco de Tarapaca y Londres Iquique | ||||
| Images Needed | S453 | P.S453 - P.S455 | 1891 | Pisagua | ||||
| Working It | S462 | P.S462 - P.S467 | 1881 | Banco de la Union | ||||
| Working It | S478 | P.S478 - P.512 | 1870-91 | Banco de Valparaiso | ||||
|
||||||||
![]() |
N.1050 | N.1050-N.1052 P.SUNL | 1 Peso | 1899 |
Banco Mercantil-Tacna Los Sres CANEPA Hnos y Ca. |
|||
|
||||||||
![]() |
S.UNL | S.UNL | 5 - 10 Pesos | 1891 | Nitrate Railway Co.Ltd. | |||
![]() |
N1058 | N.1058 | 20 Centavos | ND | Andres Tassara, Iquique | |||
![]() |
N1060 | N.1060 | 50 Centavos | ND | B.Verdugo, Iquique | |||
|
||||||||
| Working It | 1 | P.1 - P.8 | 1880-81 | Républica de Chile | ||||
| Working It | 9 | P.9 - P.14 | 1883-91 | Républica de Chile | ||||
![]() |
15 | P.15 -P.28 | 1 - 1,000 Pesos | 1898-1920 | Républica de Chile | |||
| Images Needed | 29 | P.29 - P.56 | 1898 | Various | ||||
| Images Needed | 57 | P.57 - P.A68 | 1918-25 | Républica de Chile | ||||
| Images Needed | 67 | P.67 - P.70 | 1920-24 | Républica de Chile | ||||
| Images Needed | 71 | P.71 - P.79 | 1925 | Banco Central de Chile | ||||
| Images Needed | 82 | P.82 - P.87 | 1927-29 | Banco Central de Chile | ||||
|
||||||||
| Images Needed | 88 | P.88 | 1932 | Banco Central de Chile | ||||
|
||||||||
| Working It | 89 | P.89 - P.90 | 1 Peso= 1/10 Condor | 1942-43 | Banco Central de Chile | |||
| Images Needed | 91 | P.91 - P.101 |
5 Pesos= 1/2
Condor - 10K Pesos=1K Condor |
1931-42 | Banco Central de Chile | |||
| Working It | 102 | P.102 - P.109 |
5 Pesos= 1/2
Condor - 10K Pesos=1K Condor |
1940-48 | Banco Central de Chile | |||
|
|
110 | P.110 - P.123 |
5 Pesos= 1/2
Condor - 50K Pesos=5K Condor |
1947-59 | Banco Central de Chile | |||
|
|
124 | P.124 - P.133 |
1/2¢ on 5 Pesos - 50 Esc. on 50K Pesos |
1960-61 | Banco Central de Chile | |||
|
|
134 | P.134 - P.141 | 1/2 - 100 Escudos | 1962-75 | Banco Central de Chile | |||
|
|
142 | P.142 - P.148 | 10 - 10,000 Escudos | 1967-76 | Banco Central de Chile | |||
|
|
149 | P.149 - P.156 | 5 - 10,000 Pesos | 1975-89 | Banco Central de Chile | |||
|
|
157 | P.157 - P.160 | 2,000 - 10,000 Pesos | 1994-2007 | Banco Central de Chile | |||
| Images Needed | New | P.New | 2005-07 | Banco Central de Chile | ||||
|
||||||||
| Working It | N.1100 | N.1100 | - | 18XX | Banco D. Fernandez Concha | |||
|
||||||||
| Working It | N.1200 | N.1200 | 5 Pesos | Ca.1800 | Banco de Alianza | |||
|
||||||||
![]()
|
WK
We
gratefully acknowledge Dutch numismatist William N. Keijzers, |
![]() |
Central Bank of Chile |
![]() |
Chile Government |
|
|
World Statesmen - CHILE |
![]() |
Wikipedia - CHILE |
![]() |
CIA World Factbook - CHILE |
|
Chile Collector |
G. Alberts |
© Garry Saint, Esquire 1999-2010